The pursuit of a career in nursing is a noble and rewarding endeavor, offering a unique blend of compassionate care and scientific expertise.
For aspiring nurses in Nigeria, the pathway to this profession has traditionally included the Joint Admissions and Matriculation Board (JAMB) examination, a step that can often present an additional hurdle.
However, a significant shift has occurred, opening up new avenues for students to enter the field of nursing without the need for JAMB scores.
This comprehensive guide is dedicated to shedding light on the numerous Schools of Nursing across Nigeria that offer admission without the JAMB prerequisite.
It serves as a beacon for prospective nursing students, providing them with essential information to make informed decisions about their educational journey.
From the bustling city of Lagos to the serene landscapes of Akwa Ibom, opportunities abound for those seeking to pursue nursing education through alternative routes.
The landscape of nursing education in Nigeria is evolving, and with it, the doors to a fulfilling career in healthcare are now more accessible than ever.
This guide not only presents a list of institutions but also delves into the nuances of each school’s offerings, admission processes, and the unique advantages they provide.
It is a vital resource for anyone looking to step into the world of nursing with clarity and confidence, free from the constraints of traditional entrance examinations.
Let’s unveil the possibilities that await in the dynamic field of nursing education.
Why Choose a School of Nursing in Nigeria Without JAMB?
1. Bypassing the JAMB Exam
The JAMB exam is known for its rigorous nature and the stress it can induce. For those who feel unprepared or overwhelmed by the prospect of this exam, schools of nursing that do not require JAMB present a viable alternative, allowing students to focus on their passion for nursing without the added pressure.
2. Affordability
Typically, schools of nursing without JAMB have lower tuition fees, making them an attractive option for students with financial constraints. This affordability can open doors to a nursing education that might otherwise be closed due to financial barriers.
3. Flexible Admission Requirements
These institutions often offer more lenient admission criteria, providing opportunities for students who may not have the highest grades but possess the determination and passion for the nursing profession.
Factors to Consider When Choosing a School of Nursing Without JAMB
1. Accreditation
Ensuring that the school is accredited by the Nursing and Midwifery Council of Nigeria (NMCN) is paramount. Accreditation signifies that the institution meets the standards required to provide a quality education that will be recognized upon graduation.
2. Admission Requirements
While more flexible, each school will have its own set of admission requirements. Prospective students must ensure they meet these criteria to avoid any disappointments during the application process.
3. Reputation
The reputation of a school can speak volumes about the quality of education and the opportunities available post-graduation. Researching and connecting with current students and alumni can provide valuable insights into the student experience and the school’s standing in the nursing community.
4. Location
The geographical location of the school is another critical factor. It should be accessible and situated in an environment conducive to learning and personal growth.
5. Cost
Beyond tuition fees, consider the overall cost of attending the school, including accommodation, transportation, and living expenses. It’s essential to ensure that the financial commitment is manageable throughout the duration of the program.
Requirements to Study Nursing Without JAMB in Nigeria
Here are the general requirements for those looking to study nursing without JAMB in Nigeria:
- Educational Qualifications: Applicants must have a minimum of five credits in their O’level results. These credits must include English Language, Mathematics, Biology, Chemistry, and Physics. The results can be obtained from WAEC, NECO, or GCE examinations.
- Entrance Examination: Candidates are required to write an entrance examination set by the nursing school of their choice. This exam assesses the basic knowledge necessary for nursing education.
- Age Requirement: Some nursing schools have an age requirement, typically candidates must be at least 16 years old.
- Admission Quota: Each nursing school has an admission quota, which limits the number of students they can admit each year.
It’s important to note that specific requirements may vary from one institution to another. Therefore, prospective students are advised to reach out directly to the nursing schools they are interested in for detailed information on admission processes and requirements.
List of School Of Nursing In Nigeria Without JAMB
Here is a list of schools of nursing in Nigeria that do not require JAMB:
Abia State
School of Nursing in Abia State | Admission Quota |
---|---|
School of Nursing, Umuahia | 75 |
School of Post Basic Midwifery, Umuahia | 50 |
School of Nursing, Amachara | 50 |
School of Basic Midwifery, Amachara | 75 |
School of Nursing, (ABSUTH), Aba | 50 |
School of Post Basic Midwifery, (ABSUTH), Aba | 75 |
School of Post Basic Midwifery, Abiriba | 50 |
School of Psychiatric Nursing, Aba | 50 |
Archbishop Charles Heerey Memorial College of Nursing Science, Ogbor-Hill, Aba |
50 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Abia State that do not require JAMB.
Adamawa State
School of Nursing in Adamawa State | State | Admission Quota |
---|---|---|
School of Nursing, Yola | Adamawa State | 75 |
Community Nursing Program | Adamawa State | 100 |
School of Midwifery Yola | Adamawa State | 60 |
Community Midwifery Program | Adamawa State | 100 |
School of Peri-operative Nursing, Federal Medical Center, Yola |
Adamawa State | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Adamawa State that does not require JAMB.
Akwa Ibom State
School of Nursing in Akwa Ibom State | Admission Quota |
---|---|
School of Nursing, Anua, Uyo | 50 |
School of Nursing, Eket | 75 |
School of Nursing, Ikot-Ekpene | 75 |
School of Nursing, Ituk-Mbang | 50 |
School of Post Basic Midwifery, Anua, Uyo | 50 |
School of Post Basic Midwifery, Iquita-Oron | 50 |
School of Post Basic Midwifery, Ituk-Mbang | 50 |
School of Post Basic Midwifery, Urua-Akpan | 50 |
School of Psychiatric Nursing, Eket | 30 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Akwa Ibom State that does not require JAMB.
Anambra State
School of Nursing in Anambra State | Admission Quota |
---|---|
School of Nursing, Ihiala | 100 |
School of Basic Midwifery, Ihiala | 100 |
School of Basic Midwifery, Ihiala | 100 |
School of Nursing, NAUTH, Nnewi | 60 |
School of Nursing, COOUTH, Nkpor | 75 |
School of Midwifery COOUTH, Nkpor | 75 |
School of Nursing, Adazi | 100 |
School of Basic Midwifery, Adazi | 75 |
School of Nursing, Amichi | 100 |
School of Nursing, Borromeo | 100 |
School of Midwifery, Waterside Onitsha | 50 |
School of Basic Midwifery Iyi-Enu | 50 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Anambra State that do not require JAMB.
Bauchi State
School of Nursing in Bauchi State | Admission Quota |
---|---|
School of Nursing, ATBU, Bauchi | 75 |
School of Basic Midwifery, ATBU, Bauchi | 60 |
Community Midwifery Programme ATBU, Bauchi |
50 |
School of Nursing, Bauchi | 75 |
Community Nursing Programme | 100 |
School of Midwifery Bauchi | 75 |
Community Midwifery Programme | 200 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Bauchi State that do not require JAMB.
Bayelsa State
School of Nursing in Bayelsa State | Admission Quota |
---|---|
School of Nursing, Tombia | 100 |
School of Basic Midwifery | 100 |
Community Nursing Programme | 100 |
Community Midwifery Programme | 100 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Bayelsa State that do not require JAMB.
Benue State
School of Nursing in Benue State | Admission Quota |
---|---|
School of Nursing and Midwifery, Makurdi | 50 |
Community nursing/Midwifery programmes | 200 |
School of Nursing, Mkar | 75 |
School of Basic Midwifery, Mkar | 50 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Benue State that do not require JAMB.
Borno State
School of Nursing in Borno State | Admission Quota |
---|---|
School of Nursing, Maiduguri | 100 |
School of Basic Midwifery, Maiduguri | 100 |
School of Nursing, UMTH | 75 |
School of Post Basic Peri-Operative Nursing, UMTH |
50 |
School of Post Basic Critical Care Nursing, UMTH |
50 |
School of Post Basic Psychiatric Nursing, Federal Neuropsychiatric Hospital, Maiduguri |
60 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Borno State that do not require JAMB.
Cross River State
School of Nursing in Cross River State | Admission Quota |
---|---|
School of Nursing, UCTH | 100 |
School of Post Basic Otorhinolaryngology Nursing, UCTH | 50 |
School of Nursing, St. Margaret’s Hospital, Calabar | 75 |
School of Nursing, Ogoja | 100 |
School of Post Basic Midwifery Calabar | 75 |
School of Basic Midwifery, Obudu | 75 |
School of Basic Midwifery, Moniaya-Ogoja | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Calabar | 50 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Cross River State that do not require JAMB.
Delta State
School of Nursing in Delta State | Admission Quota |
---|---|
School of Nursing, Agbor | 100 |
School of Nursing, Eku | 75 |
School of Nursing, Warri | 75 |
School of Basic Midwifery, Asaba | 50 |
School of Basic Midwifery, Sapele | 50 |
This table contains the list of Nursing, Midwifery, and Post-basic Nursing schools in Delta State that do not require JAMB.
Ebonyi State
School of Nursing in Ebonyi State | Admission Quota |
---|---|
School of Nursing, AEFUTHA | 75 |
School of Basic Midwifery, AEFUTHA | 50 |
School of Nursing, Mater Misericordae Hospital, Afikpo | 100 |
School of Post Basic Midwifery, Mater Misericordae Hospital, Afikpo | 50 |
School of Nursing, Uburu | 100 |
School of Midwifery, Uburu | 75 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Ebonyi State that do not require JAMB.
Edo State
School of Nursing in Edo State | Admission Quota |
---|---|
School of Nursing, Benin City | 100 |
School of Midwifery, Benin City | 100 |
School of Basic Midwifery UBTH | 50 |
School of Post Basic Paediatric Nursing, UBTH | 40 |
School of Post Basic Ophthalmic Nursing, UBTH | 30 |
School of Post Basic Peri-Operative Nursing, UBTH | 30 |
School of Post Basic Accident & Emergency Nursing, UBTH | 30 |
School of Nursing, Igbinedion University Teaching Hospital, Okada | 50 |
School of Basic Midwifery, St. Philomena’s Hosp. Benin-City | 50 |
School of Basic Midwifery, St. Camillus Hosp. Uromi | 50 |
School of Post Basic Peri- Operative Nursing, ISTH | 30 |
School of Post Basic Paediatric Nursing, ISTH | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Uselu, Benin City | 30 |
School of Midwifery, Sancta Maria Catholic College of Nursing Sciences, Auchi | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Edo State that do not require JAMB.
Ekiti State
School of Nursing in Ekiti State | Admission Quota |
---|---|
School of Nursing, Ekiti State University Teaching Hospital, Ado-Ekiti | 75 |
School of Nursing, FTH, Ido-Ekiti | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Ekiti State that do not require JAMB.
Enugu State
School of Nursing in Enugu State | Admission Quota |
---|---|
School of Nursing, Bishop Shanahan Hospital, Nsukka | 50 |
School of Post Basic Midwifery Bishop Shanahan Hospital, Nsukka | 50 |
School of Nursing, (ESUTH), Parklane, Enugu | 50 |
School of Post Basic Midwifery, (ESUTH) | 50 |
School of Nursing, UNTH | 75 |
School of Post Basic Anaesthetic Nursing, UNTH | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | 50 |
School of Post Basic Peri-Operative Nursing, UNTH | 30 |
School of Post Basic Ophthalmic Nursing, UNTH | 30 |
School of Basic Midwifery, Awgu | 50 |
School of Post Basic Nursing, Burns & Plastic, NOH | 30 |
School of Post Basic Orthopaedic Nursing, NOH | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Enugu | 50 |
School of Post Basic Dental Nursing, Enugu | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Enugu State that do not require JAMB.
Gombe State
School of Nursing in Gombe State | Admission Quota |
---|---|
School of Basic Midwifery, Gombe | 75 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Gombe State that do not require JAMB.
Imo State
School of Nursing in Imo State | Admission Quota |
---|---|
School of Nursing, Emekuku | 100 |
School of Post Basic Midwifery Emekuku | 75 |
School of Nursing, Joint Hospital, Mbano | 60 |
School of Midwifery, Mbano | 50 |
School of Nursing, Owerri | 50 |
School of Nursing, Our Lady of Mercy Hospital, Umulogho Obowo | 75 |
Imo State College of Nursing & Midwifery, Orlu | 50 |
School of Basic Midwifery | 50 |
School of Basic Midwifery, Aboh Mbaise | 50 |
School of Post Basic Midwifery, Awo Omamma | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Imo State that do not require JAMB.
Jigawa State
School of Nursing in Jigawa State | Admission Quota |
---|---|
School of Nursing, Birnin-Kudu | 100 |
School of Basic Midwifery. Birnin-Kudu | 70 |
College of Nursing, Hadejia | 75 |
Iqra College of Nursing Sciences, Dutse | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Jigawa State that do not require JAMB.
Kaduna State
School of Nursing in Kaduna State | Admission Quota |
---|---|
School of Nursing, Kafanchan | 50 |
School of Midwifery Kafanchan | 50 |
School of Nursing, Pambeguwa | 50 |
School of Basic Midwifery. Tudun Wada | 75 |
School of Nursing St. Gerard’s Catholic Hospital, Kakuri | 100 |
School of Nursing, Wusasa | 50 |
School of Basic Midwifery, Wusasa | 40 |
School of Basic Midwifery, Zonkwa | 75 |
School of Nursing, ABUTH | 100 |
School of Post Basic Midwifery, ABUTH | 50 |
School of Post Basic (Ophthalmic) ABUTH | 30 |
School of Post Basic Nursing, Paediatric, ABUTH | 30 |
School of Post Basic Nurse Anaesthetic Programme, ABUTH | 50 |
School of Post Basic Perioperative Nursing, ABUTH | 25 |
School of Post Basic Otorhinolaryngology Nursing, National Ear Care Centre, Kaduna | 50 |
School of Post Basic Ophthalmic Nursing, National Eye Centre, Kaduna | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Barnawa, Kaduna | 30 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Kaduna State that do not require JAMB.
Kano State
School of Nursing in Kano State | Admission Quota |
---|---|
School of Nursing, Kano | 100 |
School of Nursing, Madobi | 70 |
School of Basic Midwifery, Danbatta, Kano | 50 |
Community Midwifery Programme, Danbatta, Kano | 50 |
School of Basic Midwifery, Kano | 50 |
School of Post Basic Midwifery, Gezawa | 50 |
School of Basic Midwifery, Gwarzo | 50 |
Community Midwifery Programme, Gwarzo, Kano | 50 |
Nafisatu College of Nursing Sciences, Kwankwaso Town, Madobi LGA | 50 |
School of Post Basic Orthopaedic Nursing, NOH, Dala | 50 |
School of Post Basic Accident and Emergency Nursing, NOH, Dala | 30 |
School of Post Basic Burns & Plastic Nursing, NOH, Dala | 30 |
School of Post Basic Paediatric Nursing, AKTH | 50 |
School of Post Basic Nephrology Nursing, AKTH | 25 |
School of Post Basic Critical Nursing, AKTH | 50 |
Dansharif College of Nursing Sciences, Kano | 75 |
Umar Ringim School of Post Basic Anaesthesia Nursing, Murtala Mohammed Hospital, Kano | 30 |
Aminu Dabo College of Nursing and Midwifery | 50 |
Emirate College of Nursing Science, Kano | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Kano State that do not require JAMB.
Katsina State
School of Nursing in Katsina State | Admission Quota |
---|---|
School of Basic Midwifery, Malumfashi | 75 |
School of Nursing, Batsar | 50 |
School of Midwifery, Batsar | 50 |
North West College of Nursing Science, Katsina | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Katsina State that do not require JAMB.
Kebbi State
School of Nursing in Kebbi State | Admission Quota |
---|---|
School of Nursing, Birnin-Kebb | 75 |
School of Basic Midwifery, Birnin Kebbi | 60 |
Sajo College of Nursing Sciences, Birnin-Kebbi | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Kebbi State that do not require JAMB.
Kogi State
School of Nursing in Kogi State | Admission Quota |
---|---|
Sajo College of Nursing Sciences, Birnin-Kebbi | 50 |
ECWA School of Nursing, Egbe | 75 |
ECWA School of Basic Midwifery, Egbe | 50 |
College of Nursing, UEC, Ochadamu | 75 |
College of Basic Midwifery, Anyigba | 75 |
Nana College of Nursing Sciences, Anyingba | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Kogi State that do not require JAMB.
Kwara State
School of Nursing in Kwara State | Admission Quota |
---|---|
School of Nursing, Ilorin | 60 |
School of Basic Midwifery, Ilorin | 50 |
College of Nursing Sciences, Oke-Ode | 50 |
University of Ilorin Teaching Hospital (UITH) School of Nursing | 50 |
UITH School of Post Basic Accident & Emergency Nursing | 30 |
UITH School of Post Basic Paediatric Nursing | 30 |
UITH School of Post Basic Nephrology Nursing | 30 |
UITH School of Post Basic Ophthalmic Nursing | 30 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Kwara State that do not require JAMB.
Lagos State
School of Nursing in Lagos State | Admission Quota |
---|---|
School of Post Basic Anaesthetic Nursing, Badagry | 30 |
School of Nursing, LUTH | 75 |
School of Post Basic Midwifery, LUTH | 50 |
School of Post Basic Accident and Emergency Nursing, LUTH | 30 |
School of Post Basic Paediatric Nursing, LUTH | 75 |
School of Post Basic Ophthalmic Nursing, LUTH | 30 |
School of Post Basic PeriOperative Nursing, LUTH | 30 |
School of Post Basic Accident and Emergency Nursing, NOH, Igbobi, Lagos |
30 |
School of Post Basic Orthopaedic Nursing, NOH. Igbobi, Lagos | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Yaba | 30 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Lagos State that do not require JAMB.
Nasarawa State
School of Nursing in Nasarawa State | Admission Quota |
---|---|
School of Nursing, Lafia | 75 |
School of Basic Midwifery, Lafia | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Nasarawa State that do not require JAMB.
Niger State
School of Nursing in Niger State | Admission Quota |
---|---|
School of Nursing, Bida | 100 |
School of Basic Midwifery, Minna | 75 |
School of Basic Midwifery, Kontagora | 75 |
School of Nursing, Kontagora | 50 |
Dako College of Nursing and Midwifery, Suleja | 50 |
Standard College of Nursing, Minna | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Niger State that do not require JAMB.
Ogun State
School of Nursing in Ogun State | Admission Quota |
---|---|
School of Nursing, Abeokuta | 75 |
School of Nursing, Ijebu-Ode | 75 |
School of Nursing, Ilaro | 75 |
School of Nursing, Lantoro | 50 |
Oba Ademola II School of Basic Midwifery, Abeokuta | 75 |
School of Basic Midwifery, Ijebu-Ode | 50 |
School of Psychiatric Nursing, Aro, Abeokuta | 60 |
Jala Jalaaluka For Ahad (JAFAD) School of Nursing, Oru-Ijebu | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Ogun State that do not require JAMB.
Ondo State
School of Nursing in Ondo State | Admission Quota |
---|---|
School of Nursing, Akure | 50 |
School of Basic Midwifery, Akure | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Ondo State that do not require JAMB.
Osun State
School of Nursing in Osun State | Admission Quota |
---|---|
School of Post Basic Midwifery, OAUTHC, Ilesa | 50 |
School of Post Basic Peri-Operative Nursing, OAUTHC, Ile-Ife | 30 |
School of Nursing, Seventh Day Adventist Hospital, Ile-Ife | 75 |
Mercy College of Nursing, Ido-Osun, Osogbo | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Osun State that do not require JAMB.
Oyo State
School of Nursing in Oyo State | Admission Quota |
---|---|
School of Nursing, Baptist Medical Centre, Saki | 50 |
School of Post Basic Midwifery, Baptist Medical Centre, Saki | 50 |
School of Nursing, Bowen University Teaching Hospital, Ogbomosho | 75 |
School of Midwifery, Eleyele | 60 |
School of Basic Midwifery, Kishi | 50 |
School of Basic Midwifery, Muslim Hospital, Saki | 50 |
School of Post Basic Midwifery, Oluyoro, Ibadan | 75 |
School of Post Basic Nursing, Occupational Health, UCH, Ibadan | 30 |
School of Post Basic PeriOperative Nursing, UCH, Ibadan | 40 |
School of Post Basic Midwifery, UCH, Ibadan | 40 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Oyo State that do not require JAMB.
Plateau State
School of Nursing in Plateau State | Admission Quota |
---|---|
Jos University Teaching Hospital (JUTH) Nursing Training Institutions | 30 |
School of Nursing, Vom, Jos | 50 |
School of Basic Midwifery, Vom, Jos | 50 |
School of Nursing, MMH, Jos | 75 |
School of Post Basic Midwifery, Our Lady of Apostles Hospital, Jos | 25 |
Hill College of Nursing Science, Jos | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Plateau State that do not require JAMB.
Rivers State
School of Nursing in Rivers State | Admission Quota |
---|---|
School of Nursing, Port Harcourt | 50 |
School of Post Basic Midwifery, Port-Harcourt | 50 |
School of Post Basic Accident and Emergency Nursing, UPTH | 30 |
School of Post Basic Accident and Emergency Nursing, UPTH | 30 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Rivers State that do not require JAMB.
Sokoto State
School of Nursing in Sokoto State | Admission Quota |
---|---|
School of Basic Midwifery | 75 |
School of Nursing, Tambuwal | 50 |
School of Nursing, UDUTH | 70 |
School of Midwifery, UDUTH | 50 |
School of Post Basic Paediatric Nursing, UDUTH | 30 |
School of Post Basic Perioperative Nursing, UDUTH | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Kware | 30 |
Fatima College of Nursing Sciences, Sifawa | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Sokoto State that do not require JAMB.
Taraba State
School of Nursing in Taraba State | Admission Quota |
---|---|
School of Nursing Jalingo | 50 |
School of Basic Midwifery, Jalingo | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Imo State that do not require JAMB.
Yobe State
School of Nursing in Yobe State | State | Admission Quota |
---|---|---|
School of Nursing, Damaturu | Yobe State | 100 |
School of Basic Midwifery, Damaturu | Yobe State | 70 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Yobe State that do not require JAMB.
Zamfara State
School of Nursing in Zamfara State | Admission Quota |
---|---|
School of Nursing, Gusau | 100 |
School of Basic Midwifery, Gusau | 75 |
Umar Bin Khaddabi College of Nursing Sciences, Kauran Namoda | 50 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Zamfara State that do not require JAMB.
Abuja – FCT
School of Nursing in Abuja State | State | Admission Quota |
---|---|---|
School of Nursing, Gwagwalada | Abuja | 75 |
School of Basic Midwifery, Gwagwalada | Abuja | 70 |
School of Post Basic Critical Care Nursing, UATH, Abuja | Abuja | 50 |
School of Post Basic Nephrology Nursing, National Hospital, Abuja | Abuja | 50 |
School of Post Basic Oncology Nursing, National Hospital, Abuja | Abuja | 75 |
This table contains the list of Nursing, Midwifery and Post-basic Nursing schools in Abuja that do not require JAMB.
I hope this blog post has been helpful. If you have any questions, please feel free to leave a comment below.